
Property Attributes
- MLS#B1476220
- TypePending
- CountyCATTARAUGUS
- CitySalamanca-City
- AreaSalamanca-City
- Zip14779
- StyleColonial,Two Story
- Year Built1900
- Taxes$ 2366
- Price$ 99,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2435
- Lot Size0.833058 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
As the saying goes...."LOCATION, LOCATION, LOCATION"!!! That's all you'll be saying when you visit this one-of-a-kind property! How often do you come across this type of property - a 4+ bedroom, 2 bathroom home on almost an ACRE of land! This BEAUTIFUL yard has a secret passage with a bridge that leads to a private oasis! Even though you're within the city limits, you'll absolutely feel like you're living in the country! This SOLID brick home has over 2,400 sq ft of living space - PLENTY of room for EVERYONE!!! First floor offers a HUGE eat-in kitchen with ample counter space and cabinetry! The family room with wood burning fireplace is the perfect place for hosting your holiday celebrations! Formal living room and dining room also boast lots of space! First floor laundry, bathroom, and bonus room are added conveniences! Second story offers 4 bedrooms along with a large full bathroom! Full attic gives plenty An absolutely wonderful home that is ready for you to love!
Price History | |
---|---|
6/7/2023 | Listed $99,900 |
General Features
Accessibility | Low Threshold Shower, Accessible Approach with Ramp |
---|---|
Appliances | Built-In Range, Built-In Oven, Dryer, Electric Cooktop, Gas Water Heater, Refrigerator, Washer |
Architectural Style | Colonial, Two Story |
Basement | Full |
City | Salamanca-City |
Construction Materials | Brick, PEX Plumbing |
County | Cattaraugus |
Directions | Google Maps - 236 State Park Avenue, Salamanca, NY 14779 |
Electric | Circuit Breakers |
Elementary School District | Salamanca |
Exterior Features | Concrete Driveway, Patio |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Gas, Baseboard, Forced Air, Hot Water |
High School District | Salamanca |
Interior Features | Separate/Formal Dining Room, Eat-in Kitchen, Separate/Formal Living Room, Pull Down Attic Stairs |
Levels | Two |
Listing Agent State License | 40SH1133987 |
Listing Terms | Cash, Conventional, FHA, USDA Loan |
Lot Size Square Feet | 36288 |
MLS Area | Salamanca-City-041600 |
Middle/Junior School District | Salamanca |
Other Structures | Shed(s), Storage |
Patio/Porch Features | Patio |
Possession | Close Of Escrow |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Connected |
Special Listing Conditions | Estate |
Standard Status | Pending |
Status | Pending |
Stories | 2 |
Street Name | State Park |
Tax Annual Amount | 2366 |
Tax Assessed Value | 16200 |
Total Rooms | 12 |
Township | Not Applicable |
Utilities | Cable Available, Sewer Connected, Water Connected |
Year Built | 1900 |
Year Built Details | Existing |
Interior Features
Basement (Y/N) | Yes |
---|---|
Fireplace Y/N | Yes |
Flooring | Carpet, Other, See Remarks, Varies, Vinyl |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Main Level Bathrooms | 1 |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Stories | 2 |
Exterior Features
Buyer Agent Compensation | 3 |
---|---|
Living Area | 2435 |
Building Area Total | 2435 |
Foundation Details | Block, Stone |
Lot Dimensions | 96X378 |
Lot Features | Residential Lot |
Lot Size Acres | 0.8331 |
Lot Size Area | 0.8331 |
Lot Size Units | Acres |
Parking Features | Attached, Driveway |
Road Frontage Type | City Street, Main Thoroughfare |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Second | |||
Bedroom 2 | Second | |||
Bedroom 3 | Second | |||
Bedroom 4 | Second | |||
Dining Room | First | |||
Family Room | First | |||
Kitchen | First | |||
Living Room | First | |||
Other | First | |||
Other | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool