
Property Attributes
- MLS#R1461135
- TypePending
- CountyCAMERON-PA
- CityShippen Township PA
- AreaShippen Township PA
- Zip15834
- StyleManufactured Home,Mobile Home
- Year Built1999
- Taxes$ 1540
- Price$ 89,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1405
- Lot Size1.21251 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Beautiful DW on about 1 acre located just out of town. Open floor plan with high ceilings. Primary bedroom with on-suite with garden tub, separate shower, & his 'n her vanity. Extra office space could be easily used for a 4th bedroom. The 20x15 covered front deck has amazing views and lots of space to enjoy the warm seasons. This would make a great camp as well - located just minutes from amazing trails.
Price History | |
---|---|
3/23/2023 | Listed $95,000 |
4/19/2023 | 3% - $92,900 |
7/14/2023 | 4% - $89,500 |
General Features
Appliances | Appliances Negotiable, Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Refrigerator |
---|---|
Architectural Style | Manufactured Home, Mobile Home |
Basement | Crawl Space |
Body Type | Double Wide |
Buyer Financing | Conventional |
City | Shippen Township PA |
Construction Materials | Vinyl Siding |
County | Cameron-PA |
Directions | 0.80 Miles on Right from Fuel On using Route 46N |
Elementary School District | Cameron County - PA |
Exterior Features | Gravel Driveway |
Heating | Gas, Forced Air |
High School District | Cameron County - PA |
Interior Features | Eat-in Kitchen, Kitchen Island, Bedroom on Main Level, Main Level Primary, Primary Suite |
Levels | One |
Listing Agent State License | 10371200907 |
Listing Terms | Cash, Conventional, FHA |
Lot Size Square Feet | 52817 |
MLS Area | Shippen Township PA-790140 |
Make | RADCO |
Middle/Junior School District | Cameron County - PA |
Patio/Porch Features | Open, Porch |
Possession | Close Of Escrow |
Property Condition | Resale |
Property Sub Type Additional | Mobile Home |
Property SubType | Mobile Home |
Property Type | Residential |
Sewer | Septic Tank |
Special Listing Conditions | Standard |
Standard Status | Pending |
Status | Pending |
Stories | 1 |
Street Name | Rich Valley |
Sub Agent Compensation | 2.5% |
Tax Annual Amount | 1540 |
Tax Assessed Value | 24020 |
Total Rooms | 7 |
Township | Not Applicable |
Utilities | Water Connected |
Virtual Tour | https://mls.ricoh360.com/5285be0e-884f-4785-b495-64f8e70fdad0 |
Virtual Tour | https://view.ricoh360.com/5285be0e-884f-4785-b495-64f8e70fdad0 |
Year Built | 1999 |
Year Built Details | Existing |
Interior Features
Flooring | Carpet, Laminate, Varies |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Stories | 1 |
Exterior Features
Buyer Agent Compensation | 2.5% |
---|---|
Living Area | 1405 |
Building Area Total | 1405 |
Foundation Details | Pillar/Post/Pier |
Lot Dimensions | 118X352 |
Lot Size Acres | 1.21 |
Lot Size Area | 1.21 |
Lot Size Units | Acres |
Parking Features | No Garage |
Road Frontage Type | Main Thoroughfare |
Water Source | Connected, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool